| # | Repository | Category | Language | Stars | Forks | Growth | Opportunities |
|---|---|---|---|---|---|---|---|
| 1 | 😎 Awesome lists about all kinds of interesting topics | SWE | 487.2k | 36.0k | +339 | · | |
| 2 | A collective list of free APIs | SWE | Python | 451.7k | 49.7k | +247 | · |
| 3 | Your own personal AI assistant. Any OS. Any Platform. The lobster way. 🦞 | AI/ML | TypeScript | 369.8k | 76.3k | +431⚡ Rising | · |
| 4 | The library for web and native user interfaces. | SWE | JavaScript | 246.6k | 51.3k | +28⚡ Rising | · |
| 5 | The library for web and native user interfaces. | SWE | JavaScript | 245.7k | 51.0k | +10 | · |
| 6 | Linux kernel source tree | SWE | C | 240.0k | 63.6k | +118⚡ Rising | |
| 7 | The agent harness performance optimization system. Skills, instincts, memory, security, and research-first development for Claude Code, Codex, Opencode, Cursor and beyond. | AI/ML | JavaScript | 230.5k | 35.2k | +236 | · |
| 8 | This is the repo for Vue 2. For Vue 3, go to https://github.com/vuejs/core | SWE | TypeScript | 210.1k | 33.9k | 0 | · |
| 9 | An Open Source Machine Learning Framework for Everyone | AI/ML | C++ | 196.4k | 75.6k | +28⚡ Rising | · |
| 11 | A single CLAUDE.md file to improve Claude Code behavior, derived from Andrej Karpathy's observations on LLM coding pitfalls. | SWE | 194.9k | 20.1k | +348 | ||
| 10 | An agent-managed museum exhibit, built in Rust with Gajae-Code / LazyCodex — developed and maintained with no human intervention. | SWE | Rust | 194.8k | 109.6k | +13⚡ Rising | · |
| 12 | 🙃 A delightful community-driven (with 2,500+ contributors) framework for managing your zsh configuration. Includes 300+ optional plugins (rails, git, macOS, hub, docker, homebrew, node, php, python, etc), 140+ themes to spice up your morning, and an auto-update tool that makes it easy to keep up with the latest updates from the community. | SWE | Shell | 188.7k | 26.5k | +11⚡ Rising | · |
| 13 | Visual Studio Code | SWE | TypeScript | 187.8k | 41.3k | +45⚡ Rising | · |
| 14 | AutoGPT is the vision of accessible AI for everyone, to use and to build on. Our mission is to provide the tools, so that you can focus on what matters. | AI/ML | Python | 185.6k | 46.1k | +11 | · |
| 15 | Skills for Real Engineers. Straight from my .agents directory. | SWE | Shell | 179.6k | 15.3k | +1.5k | · |
| 16 | Get up and running with Kimi-K2.6, GLM-5.2, MiniMax, DeepSeek, gpt-oss, Qwen, Gemma and other models. | AI/ML | Go | 176.6k | 17.0k | +64 | · |
| 17 | The agent harness performance optimization system. Skills, instincts, memory, security, and research-first development for Claude Code, Codex, Opencode, Cursor and beyond. | AI/ML | JavaScript | 175.7k | 27.2k | +560 | · |
| 18 | Stable Diffusion web UI | AI/ML | Python | 164.3k | 30.4k | +18⚡ Rising | · |
| 19 | 🤗 Transformers: the model-definition framework for state-of-the-art machine learning models in text, vision, audio, and multimodal models, for both inference and training. | AI/ML | Python | 162.8k | 34.0k | +37⚡ Rising | · |
| 20 | User-friendly AI Interface (Supports Ollama, OpenAI API, ...) | AI/ML | Python | 146.2k | 21.2k | +130⚡ Rising | · |
| 21 | The agent engineering platform. | AI/ML | Python | 142.2k | 23.7k | +88⚡ Rising | · |
| 22 | The React Framework | SWE | JavaScript | 141.0k | 31.5k | +23🚀 Breakout | · |
| 23 | The Go programming language | SWE | Go | 135.3k | 19.3k | +14🚀 Breakout | · |
| 24 | Production-Grade Container Scheduling and Management | SWE | Go | 123.8k | 43.7k | +12⚡ Rising | · |
| 25 | Use Garry Tan's exact Claude Code setup: 23 opinionated tools that serve as CEO, Designer, Eng Manager, Release Manager, Doc Engineer, and QA | SWE | TypeScript | 123.3k | 18.5k | +232⚡ Rising | · |
No open issues found